3-morpholino-1,2-propanediol; 3-morpholin-4-ylpropane-1,2-diol | |
CAS RN: | [6425-32-7] |
Formula: | C7H15NO3; 161.20 g/mol |
InChiKey: | VZBNUEHCOOXOHR-UHFFFAOYSA-N |
SMILES: | OCC(O)CN1CCOCC1 |
Density: | 1.157 g/mL |
Molar volume: | 139.3 mL/mol |
Melting point: | 38 °C |
3-morpholino-1,2-propanediol; 3-morpholin-4-ylpropane-1,2-diol | |
CAS RN: | [6425-32-7] |
Formula: | C7H15NO3; 161.20 g/mol |
InChiKey: | VZBNUEHCOOXOHR-UHFFFAOYSA-N |
SMILES: | OCC(O)CN1CCOCC1 |
Density: | 1.157 g/mL |
Molar volume: | 139.3 mL/mol |
Melting point: | 38 °C |
2-butoxyethyl carbamate |
tert-butyl N-(2-hydroxyethyl)carbamate |
L-carnitine |
deoxyvalidamine |
2-methyl-4-nitro-3-hexanol |
3-morpholino-1,2-propanediol |